
Containerised battery system for utility-scale and large commercial projects. 2.5 MW / 5.02 MWh per unit, liquid cooled, three-level topology, 314 Ah cells.
One 5.02 MWh unit. Projects are engineered to the site — the table below is the baseline we quote from, not a fixed catalogue item.
| Battery cell | 3.2V 314Ah |
|---|---|
| Configuration | 12P416S |
| Nominal system voltage | 1331.2V nominal, 915~1500V range |
| Discharge / charge rate | 0.5C |
| Cycle life | >=6000 cycles |
| Cooling | Liquid cooling |
| Cell differential temperature | <=5 C |
| Fire protection system | Perfluoro / aerosol / water multi-level |
| DC protection level | IP55 |
| AC protection level | IP54 |
| Rated output power (AC) | 2500 kW |
| Max. DC current | 1505 x2 A |
| AC voltage range | 0.63 / (6~37 kV) |
| AC frequency | 45~55 Hz |
| Output form | Three-phase three-wire |
| Transformer | 2500 kVA, dry type |
| System efficiency | >95% system, up to 99% |
| Operating temperature | -20~60 C |
| DC container (L×W×H) | 6500x2600x2896 mm |
| DC container weight | <=42 t |
| AC skid (L×W×H) | 7600x3000x2896 mm |
| AC skid weight | approx 45 t |
Grid voltage and frequency, transformer capacity, available footprint and access route for a 45 t delivery.
Daily cycles, peak shaving window or PV profile, and whether the site needs islanding or black start.
Grid-code and fire-code requirements differ by country and by state. We confirm what is available for the exact configuration before quoting.
Who unloads, who commissions and who signs off — agreed in writing, because a 5 MWh block is not a box you drop on a pallet.
Send the site data and duty cycle. We will come back with a configuration, the documents available for your market and a realistic schedule.