
Stackable high-voltage LiFePO4 battery for villas and small commercial loads. One to six modules snap together: 15.36 kWh up to 46.08 kWh on a single footprint.
5 capacities on the Six Ultra BS06-S platform.





| Six Ultra BS06-S range | BS06-15-S/2S | BS06-23-S/3S | BS06-30-S/4S | BS06-38-S/5S | BS06-46-S/6S |
|---|---|---|---|---|---|
| Nominal energy | 15.36 kWh | 23.04 kWh | 30.72 kWh | 38.4 kWh | 46.08 kWh |
| Usable energy | 13.82 kWh | 20.73 kWh | 27.64 kWh | 34.56 kWh | 41.47 kWh |
| Nominal voltage | 153.6 | 230.4 | 307.2 | 384.0 | 460.8 |
| Cell configuration | 3.2V 100Ah / 1P24S per module | 3.2V 100Ah / 1P24S per module | 3.2V 100Ah / 1P24S per module | 3.2V 100Ah / 1P24S per module | 3.2V 100Ah / 1P24S per module |
| Max. charge / discharge current | — | — | — | — | — |
| Cycle life | ≥6000 cycles (25C, 0.5C/0.5C, 90% DOD, 70% EOL) | ≥6000 cycles (25C, 0.5C/0.5C, 90% DOD, 70% EOL) | ≥6000 cycles (25C, 0.5C/0.5C, 90% DOD, 70% EOL) | ≥6000 cycles (25C, 0.5C/0.5C, 90% DOD, 70% EOL) | ≥6000 cycles (25C, 0.5C/0.5C, 90% DOD, 70% EOL) |
| Weight | 184 kg | 259 kg | 334 kg | 409 kg | 484 kg |
| Dimensions (W×D×H) | 870*450*530 mm | 870*450*690 mm | 870*450*850 mm | 870*450*1010 mm | 870*450*1170 mm |
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Scalability | Up to 5 battery clusters in parallel | Up to 5 battery clusters in parallel | Up to 5 battery clusters in parallel | Up to 5 battery clusters in parallel | Up to 5 battery clusters in parallel |
Values per the current published data sheet. Confirm the final configuration and certificate copies for your destination market at quotation stage.
Consolidated from dual-stack to single-stack: lock pins and rear wall anchors, one to six modules, no cabinet or rack needed.
Self-learning SOC and SOH, autonomous fault diagnostics, remote firmware upgrade.
Higher ingress and corrosion rating than the wall range — suited to coastal or unheated installations.
Up to five battery clusters on one inverter, so the same SKU serves a 15 kWh villa retrofit and a 230 kWh small commercial job.
Sample lead time 7–10 days with your artwork. We confirm the exact model, voltage class and certificate set for your market before the order is placed.