
Low-voltage 51.2 V LiFePO4 home battery for whole-home backup and self-consumption. Four capacities, up to 15 units in parallel, 10.5 cm slim wall cabinet.
4 capacities on the PowerFly 6.0 platform.
| PowerFly 6.0 range | HZEB-LCT-5 | HZEB-LCT-10 | HZEB-LCT-16 | HZEB-LCT-20 |
|---|---|---|---|---|
| Nominal energy | 5.12 kWh | 10.54 kWh | 16.07 kWh | 20.99 kWh |
| Usable energy | 4.61 kWh | 9.49 kWh | 14.47 kWh | 18.89 kWh |
| Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Cell configuration | 3.2V 100Ah / 1P16S | 3.2V 206Ah / 1P16S | 3.2V 314Ah / 1P16S | 3.2V 205Ah / 2P16S |
| Max. charge / discharge current | 100A | 100A | 150A | 200A |
| Cycle life | ≥6000 cycles | ≥6000 cycles | ≥8000 cycles | ≥6000 cycles |
| Weight | 59 kg | 83.5 kg | 127 kg | 180 kg |
| Dimensions (W×D×H) | 400*160*700 mm | 460*245*640 mm | 460*245*800 mm | 650*265*850 mm |
| IP rating | IP54 | IP54 | IP54 | IP21 |
| Scalability | Up to 15 units in parallel | Up to 15 units in parallel | Up to 15 units in parallel | Up to 15 units in parallel |
Values per the current published data sheet. Confirm the final configuration and certificate copies for your destination market at quotation stage.
5.12, 10.54, 16.07 and 20.99 kWh share the same BMS platform, CAN/RS232 protocol and wall bracket, so installers stock one range instead of four.
Up to 15 batteries in parallel per bank — a 5 kWh start that grows to 75 kWh without changing inverter brand.
Rated for 200 mm continuous heavy rain, so the cabinet can go in a garage, carport or outdoor utility wall. The 20 kWh model is ground-mounted, IP21.
16.07 kWh is rated ≥8000 cycles; 5.12, 10.54 and 20.99 kWh are rated ≥6000 cycles (25 °C, 90% DOD). We publish the number per SKU, not a rounded range.
Sample lead time 7–10 days with your artwork. We confirm the exact model, voltage class and certificate set for your market before the order is placed.