
225.07 kWh LiFePO4 battery energy storage system for commercial applications.
Every published figure for BS09-225-R/14S. Rows marked with an alternative value are configuration dependent — confirm at quotation.
| Model | BS09-225-R/14S |
|---|---|
| Battery type | LiFePO4 |
| Nominal voltage | 716.8 |
| Cell configuration | 3.2V 314Ah / 1P16S |
| Nominal energy | 225.07 kWh |
| Usable energy (90% DOD) | 202.56 kWh |
| Voltage range | 627.2~806.4V |
| Max. charge / discharge current | 157A |
| Scalability | Up to 10 units in parallel |
| Communication | CAN; RS485 |
| Cycle life | ≥8000 cycles (25C, 0.5C/0.5C, 90% DOD, 70% EOL) |
| Warranty | 5+5 years |
| Design life | ≥15 years (25C) |
| Cumulative discharge energy | 361.4 MWh |
| Display | HMI (optional) |
| Cooling | Fan cooling |
| Installation | Floor-mounted |
| Weight | 1900 kg |
| Dimensions (W×D×H) | 1100*792*2226 mm |
| IP rating | IP20 |
| Protection | Short-circuit, overcurrent, over-temperature |
| Safety — pack | UN38.3, MSDS |
| Safety — cell | UN38.3, MSDS, IEC 62619, CE, UL 1973, UL 2054 |
| Operating temperature | Charge 0~55 C; Discharge -20~55 C |
| Altitude | ≤2000 m |
| Humidity | ≤90% non-condensing |
Cycle life is a cell-level figure tested at 25 °C, 0.5C charge/discharge, 90% DOD to 70% EOL. Usable energy is DC-side at 90% DOD. System-level performance depends on the inverter or PCS you pair with the battery.
BS09-225-R/14S communicates over CAN; RS485. Low-voltage models pair with 48 V hybrid inverters; high-voltage models need an HV hybrid inverter or PCS in the same voltage window (627.2~806.4V).
Up to 10 units in parallel. Plan the DC cable and breaker for the final bank, not the first delivery.
Pack: UN38.3, MSDS. Cell: UN38.3, MSDS, IEC 62619, CE, UL 1973, UL 2054. System-level approvals are confirmed per project — see the certifications page.
Lithium-ion batteries ship as UN3480 class 9 dangerous goods by sea, with UN38.3 test summary and MSDS. Air freight is generally not viable above 100 Wh — see the shipping guide.
MOQ 20 units per model. Sample lead time 7–10 days. Private-label silkscreen, nameplate and packaging available on the same lead time.